Table of Contents 64q43
During an event called “It's Glowtime", a Apple made the iPhone 16 and its Plus, Pro and Pro Max variants. 2e406e
The big news this year is simple changes in design, heavy investment in AI via platform Apple Intelligence even the debut of an extra button on all versions, which will be used to activate the camera, start recording video and even change capture modes. Check out the specifications of all the new iPhone 16s presented today.
Design 145g70

As rumors suggested, the Apple debuted a new color of iPhone 16 and iPhone 16 Plus, which will now be released in ____. So the “simpler” versions will be released in Ultramarine (blue), Grayish Green, Pink, White and Black.
The biggest and most powerful iPhone 16 Pro e iPhone 16 Pro Max, with a new grade 5 titanium structure for greater strength, mark the debut of a new color “Gold Colored Titanium“, a darker shade of gold. The colors of these variants are: Black Titanium, White Titanium and Desert Titanium.

All models come with the USB-C connection that debuted with the launch of the iPhone 15, as expected. A cable will be shipped in the box with the devices, but, following the standard, don't expect a power supply to be shipped.
The Action Button, which was previously only available on Pro variants, can now be found on all four iPhones introduced today. And this item has gained new uses, now being able to be used for:
- Open Accessibility Shortcuts.
- Enable Silent Mode
- Enable Focus Mode
- Open the Camera app;
- Turn on the Flashlight;
- Start a voice recording;
- Open Shazam
- Enable Apple Translate;
- Use the magnifying glass;
- Open pre-configured shortcuts.
Camera Control Button 4s5w1m

And we had another debut in 2024: the button Camera Control, which, as the name suggests, will allow you to activate the camera and also control the modes with just one finger.
The idea of Apple is to allow you to control the photo and video capture functions in the same way you would on a DSLR camera: a soft tap on the button will open the Camera app, while another, stronger tap will take a photo. Two taps will open the modes, which can be done by dragging your finger across the Control button.

Video recording has not been left aside, and all you need to do is press the Camera Control button for a few seconds to start recording. This same button has haptic sensors: in addition to controlling the zoom in photos and videos with just one hand, you will also be able to switch between capture modes, change the lens aperture and even choose how long the shutter will remain open.
By the end of the year, anyone who opts for iPhone 16 Pro ou iPhone 16 Pro Max You will be able to keep the focus locked on one point of the scene, with the same happening with the exposure. You will also be able to change the framing without losing focus on the main element.

Since AI is in everything, it will also be possible to use this button to open the camera and use the functionality visual intelligence: Just take a photo of a location to receive basic information and, if you wish, the reservation can be made at that moment.

Another example of use shown at today's event is taking a photo of a poster: artificial intelligence was able to identify the day, location and name of the event, just by analyzing the photo and the appointment was created in the 's calendar.
Fabric 3c653a

The iPhone 16 hits the market with a 6,1-inch screen, with no size changes compared to the traditional iPhone 15. The iPhone 16 Pro has a 6,7-inch screen.
Moving on to the larger models, the iPhone 16 Pro has a 6,3-inch display, while the iPhone 16 Pro Max has a 6,9-inch display, a gain of 0,2 inches compared to the models released last year. The chosen type of display for these models is the LTPO-OLED.
LTPO is the acronym for Low-Temperature Polycrystalline Oxide or low-temperature polycrystalline oxide, a display technology developed by Apple , capable of reducing energy consumption of smartphones and ensure the best experience, as it is responsible for ensuring better and higher screen refresh rates. iPhone.

Both of the lower-end models have up to a 60Hz refresh rate, while the iPhone 16 Pro and Pro Max have a 120Hz refresh rate. The display also has a peak brightness of up to 2.000 nits, but Apple will allow the new iPhones to go as low as 1 nit for lower power consumption when needed.
A18 and A18 Pro Processor 2e653j

Leaving the standard of putting a previous processor in new, more “simple” iPhones, the iPhone 16 and iPhone 16 Plus arrive on the market with the A18 processor developed by Apple. It stands out for having a second-generation three-nanometer architecture and a six-core GPU, larger than that seen in the A17 Pro chip of the iPhone 15 Pro and iPhone 15 Pro Max.
Compared to the A16 Bionic chip found in the standard iPhone 15, the A18 delivers 30% better performance. When compared to the standard iPhone 12, which has the A14 Bionic chip, the U performance gain is 60%. The U has 6 cores, 4 of which are for performance and 2 more for energy efficiency.

About the GPU: Compared to the graphics card present in the A16 Bionic chip, the graphics performance gain is 40%. In addition, compared to the iPhone 12, the GPU of the iPhone 16 and iPhone 16 Plus is 2x faster.
The Pro and Pro Max variants arrive with the processor Pro A18, which Apple claims is the most advanced for artificial intelligence tasks. It can perform 35 trillion operations per second and, according to the Cupertino company, this is the fastest chip in a smartphone.

More powerful graphics features also arrive with the A18 Pro, such as for shadow tracking (also called Ray Tracing), video recording with a blurred background and even the possibility of playing AAA titles (such as Assassin's Creed Mirage), directly on the smartphone, without needing any other components.

Storage and memory 70545r

All models come with 8GB of RAM as standard, leaving out the 6GB of RAM. That said, here are the storage and RAM amounts for the new iPhone 16:
Córdoba | Storage Options | RAM memory |
iPhone 16 | 128 GB, 256 GB and 512 GB | 8 GB |
iPhone 16 Plus | 128 GB, 256 GB and 512 GB | 8 GB |
iPhone 16 Pro | 128GB, 256GB, 512GB and 1TB | 8 GB |
iPhone 16 Pro Max | 256GB, 512GB and 1TB | 8 GB |
Battery 554u5p

With new screens and sizes, the Apple also changed the battery capacity. The most apparent change is in the iPhone 16 Plus, which had a 9% reduction in its capacity compared to the iPhone 15 Plus, now being 4.006 mAh (The iPhone 15 Plus has a 4.383 mAh battery.) Apple doesn't comment on the milliamps of its models, but it's speculated that each one has the following battery capacity:
- iPhone 16: 3.561 mAh (+6% from generation to generation);
- iPhone 16 Plus: 4.006 mAh (-9% from generation to generation);
- Pro iPhone 16: 3.355 mAh (+2,5% from generation to generation);
- iPhone 16 Pro Max: 4.676 mAh (5% from generation to generation);
Battery usage can vary greatly from person to person, but the company revealed that even with the possible reduction in battery capacity, the 16 iPhone Plus can reach 27 hours of video playback.

Already iPhone 16 Pro Max, during Apple's testing, it reached 33 hours of video playback. With the new MagSafe charger, wireless charging is faster: Up to 50% in about 30 minutes was promised. That's up to 25W when connected to a 30W or higher power adapter.
Connectivity 5h1q1v

The company now starts using the modem Qualcomm Snapdragon X75 for 5G connectivity in all iPhones introduced today. The component is smaller and up to 20% more economical than previous solutions.
O Wi-Fi 7 has also arrived on all new iPhones. With the popularity of the standard in 2023, buyers can now connect to hotspots on the 2,4 GHz, 5 GHz, and 6 GHz frequencies at the same time. This combination would deliver much faster speeds, reaching 40 Gbps, and less latency.
The models continue to have a Bluetooth 5.4 antenna and for emergency SMS sent via satellite, the latter announced with the launch of the iPhone 15 line.
iOS 18 2g4y1o

The new models will be shipped in September, already with iOS 18 installed from the factory and all the features announced in June 2024, during the WWDC24. The company also confirmed that the final version of its new operating system will be able to be installed on all compatible models from 16 September from 2024 (from iPhone X onwards).
Apple Intelligence 47206w

A part of the event Apple Today's session was focused solely on talking about the features of the company's artificial intelligence platform that will be released with the launch of the four new iPhone 16 and iPhone 15 Pro and iPhone 15 Pro Max. In this first stage, it will be possible to have access to:
- Search the Photo Gallery to find records of specific moments, using voice or text commands;
- Tools to improve writing, with different intonations;
- Emails and notifications will be summarized and displayed as priorities on the lock screen;
- Siri will be able to receive voice or text commands, in addition to receiving commands to do something in the operating system, such as requesting an alarm, requesting information about an event discussed in a messaging chat, and more;
- Emails and notifications summarized so you can see the most important information will be displayed as priorities on your lock screen.
Another feature that draws from the source of artificial intelligence is the voice recording application: musicians will be able to sing, without a microphone, directly into the new iPhones 16 and then carry out the complete editing with professional tools.
Although the company has announced that Siri will be smarter when it receives integration with OpenAI's ChatGPT, the release of this feature, according to the analyst Mark Gurman, from Bloomberg, does not happen before the end of 2024.
In addition to this postponement, the analyst also mentions that the photo generation application, Image Playground, and the resource Genmoji, which uses AI to create emojis based on the text you input, will also only arrive in December 2024. We've listed all the details and Apple Intelligence Platform Features in a special article, be sure to check it out.

It was also highlighted that Apple Intelligence features will only be available in English, with more languages to be released by the end of 2024. At the time of writing, Apple had not commented on the possibility of giving commands in Portuguese.
Rear cameras 3h5yq

Another change confirmed during the event Apple carried out today is in the cameras of the devices. Starting with the iPhone 16 and iPhone 16 Plus, the models gained a new ultrawide camera with f/2.2 aperture, more sensitive to light entry. The sensors wide (48 MP) and ultrawide (12 MP) now stack vertically and spatial video recording for viewing in Apple Vision Pro.
Already talking about iPhone 16 Pro e iPhone 16 Pro Max, the models have a triple system formed by a 48 MP main camera, One 48 MP ultra-wide and another 12 MP telephoto. An interesting feature is the scene view: when sending a photo of the place where you are, the A18 processor can identify and give tips so that s can have the best records, whether in photo or video.

Speaking specifically of iPhone 16 Pro Max, he can record 4K videos at 120 frames per second when connected to an external device, ing the standard Dolby Vision to capture more vivid tones.

A Apple also highlighted that within the application Camera In both Pro variants, you will be able to change the video frame rate so you can access content in slow motion or normal speed.

There is also the way of Audio Mixing, which allows the to define the way voices are captured in videos: it is possible to choose to highlight voices, emphasize acoustic isolation or Cinema mode, which allows all voices to be grouped and consolidated in the foreground, similar to the sound in films.

The iPhone 16 Pro and iPhone 16 Pro Max deliver 5x optical zoom through their telephoto lenses. Other enhancements for capturing content include the ability to pause and resume video recordings in the Camera app, the removal of wind noise from videos, and there are also new Photographic Styles with improved machine learning to preserve skin tones.
Frontal camera 1m5k5l

A Apple left the sensor changes more towards the rear and, in all models, we have the same 12 MP lens seen in the previous generation. But the company has also done some work to improve computational photography, confirming that the capture of skin tones of non-white people is improved.
New features were also announced for Apple's Photographic Styles mode, which will now offer better representation of skin tone, making portraits and selfies more accurate and natural-looking.

Wind reduction in video calls and videos will also be present for content recorded with the front camera, something interesting for those who work with content production.
Price and availability 1s705x

The new models are available for pre-order in the US starting today (09), with shipping starting September 20. In Brazil, the pre-sale starts on September 24th and a shipping date to buyers has not yet been announced. The company has already made a point of disclosing the initial prices. See the price of the new iPhones 16:
iPhone 16 44395d
- 128 GB: BRL 7.799
- 256 GB: BRL 8.599
- 512GB: 10.099
16 iPhone Plus 4f676m
- 128 GB: BRL 9.499
- 256 GB: BRL 10.299
- 512 GB: BRL 11.799
iPhone 16 Pro 1n404m
- 128 GB: BRL 10.499
- 256 GB: BRL 11.299
- 512GB: 12.799
- 1 TB: R$ 14.299
iPhone 16 Pro Max 213t4g
- 256 GB: BRL 12.499
- 512 GB: BRL 13.999
- 1 TB: R$ 15.499
What do you think of the new models launched today? Tell us in the comments Comment!
Technical specifications y5z1i
iPhone 16 44395d

Specification | iPhone 16 |
---|---|
Price | 128 GB: BRL 7.799 256 GB: BRL 8.599 512GB: 10.099 |
Fabric | Super Retina XDR 6,1 in. Super Retina XDR display Dynamic Islands HDR Resolution of 2556 x 1179 pixels at 460 dpi Contrast ratio: 2.000.000:1 (typical) True tone Wide color tone (P3) tactile response Max brightness 1000 nits (typical) 1600 nits peak brightness (HDR) 2000 nits peak brightness (outdoor) Minimum brightness of 1 nit |
Dimensions | 147,6 x 71,6 x 7,8 mm 170 grams g |
Refresh rate | 60 Hz |
U | Apple A18 6-core U (2 for performance and 4 for efficiency) 5-core GPU 16 core neural engine |
Operational system | iOS 18 |
Internal storage | 128 GB 256 GB 512 GB |
Audio | Spatial Audio Reproduction Dolby Atmos Compatible |
Rear cameras | Advanced dual-camera system (48MP Fusion and 12MP Ultra Wide)
Fusion: 48 MP, θ/1.6 apertureUltra-wide: 12 MP, θ/2.2 aperture Sensor-shift optical image stabilization Optical zoom levels: 0,5, 1x, 2x Flash True Tone Photonic engine Smart HDR 5 for photos Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Macro photography Lens with anti-reflective coating (Fusion) |
Frontal camera | TrueDepth front camera 12 MP photos Aperture ƒ/1.9 Retina flash Photonic engine Deep Fusion Smart HDR 5 for photos Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night Mode Photo Styles 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps Cinema Mode up to 4K HDR at 30 fps HDR Dolby Vision video recording up to 4K at 60 fps 1080p slow motion video at 120 fps Video QuickTake Cinematic video stabilization (4K, 1080p and 720p) |
Video recording | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps Cinema Mode for recording videos with depth of field (up to 4K HDR at 30 fps) Action Mode HDR Dolby Vision video recording up to 4K at 60 fps 1080p slow motion video at 120 fps or 240 fps Macro video recording, including slow motion and time-lapse 1080p slow motion video at 120 fps or 240 fps Time-lapse with Night mode Video QuickTake Sensor-shift optical image stabilization for video audio zoom Stereo Recording and Spatial Audio Wind noise reduction Audio Mixing |
Battery | Built-in rechargeable lithium-ion battery Wireless charging via MagSafe and Qi Video playback up to 22 hours Video streaming up to 18 hours Audio playback up to 80 hours Recharge up to 50% in 30 minutes with 20W power adapter or higher using a charging cable with a USB-C connector, or with 30W power adapter or higher using the MagSafe charger (all available separately) |
Protection | Classified as IP68 (maximum depth of six meters for up to 30 minutes) according to IEC 60529 |
Adjustable | GSM / EDGE UMTS/HSPA+ DC-HSDPA 5G (sub-6 GHz) with 4×4 MIMO Gigabit LTE Wi‑Fi 6 Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band, hotspot Bluetooth 5.4 Second generation ultra-wideband chip GPS, GLONASS, Galileo, QZSS and BeiDou Volta NFC with read mode Express cards with battery backup Wi-Fi Calling USB-C Compatible with USB-C 2.0 |
Authentication | Face ID Facial recognition via the TrueDepth front camera |
Standard | High dynamic range gyroscope High Intensity G-Force Accelerometer Proximity sensor Two ambient light sensors Barometer Ultra Wideband 2 (UWB) |
SIM card | Dual eSIM Two active eSIMs or eSIM and nano SIM (stores 8 or more eSIMs) |
Colors | Ultramarine (blue), Grayish Green, Pink, White and Black. |
16 iPhone Plus 4f676m

Specification | iPhone 16 Plus |
---|---|
Price | 128 GB: BRL 9.499 256 GB: BRL 10.299 512 GB: BRL 11.799 |
Fabric | Super Retina XDR 6,7 in. Super Retina XDR display Dynamic Islands HDR Resolution of 2556 x 1179 pixels at 460 dpi Contrast ratio: 2.000.000:1 (typical) True tone Wide color tone (P3) tactile response Max brightness 1000 nits (typical) 1600 nits peak brightness (HDR) 2000 nits peak brightness (outdoor) Minimum brightness of 1 nit |
Dimensions | 147,6 x 71,6 x 7,8 mm 170 grams g |
Refresh rate | 60 Hz |
U | Apple A18 6-core U (2 for performance and 4 for efficiency) 5-core GPU 16 core neural engine |
Operational system | iOS 18 |
Internal storage | 128 GB 256 GB 512 GB |
Audio | Spatial Audio Reproduction Dolby Atmos Compatible |
Rear cameras | Advanced dual-camera system (48MP Fusion and 12MP Ultra Wide)
Fusion: 48 MP, θ/1.6 apertureUltra-wide: 12 MP, θ/2.2 aperture Sensor-shift optical image stabilization Optical zoom levels: 0,5, 1x, 2x Flash True Tone Photonic engine Smart HDR 5 for photos Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Macro photography Lens with anti-reflective coating (Fusion) |
Frontal camera | TrueDepth front camera 12 MP photos Aperture ƒ/1.9 Retina flash Photonic engine Deep Fusion Smart HDR 5 for photos Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night Mode Photo Styles 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps Cinema Mode up to 4K HDR at 30 fps HDR Dolby Vision video recording up to 4K at 60 fps 1080p slow motion video at 120 fps Video QuickTake Cinematic video stabilization (4K, 1080p and 720p) |
Video recording | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps Cinema Mode for recording videos with depth of field (up to 4K HDR at 30 fps) Action Mode HDR Dolby Vision video recording up to 4K at 60 fps 1080p slow motion video at 120 fps or 240 fps Macro video recording, including slow motion and time-lapse 1080p slow motion video at 120 fps or 240 fps Time-lapse with Night mode Video QuickTake Sensor-shift optical image stabilization for video audio zoom Stereo Recording and Spatial Audio Wind noise reduction Audio Mixing |
Battery | Built-in rechargeable lithium-ion battery Wireless charging via MagSafe and Qi Video playback up to 22 hours Video streaming up to 18 hours Audio playback up to 80 hours Recharge up to 50% in 30 minutes with 20W power adapter or higher using a charging cable with a USB-C connector, or with 30W power adapter or higher using the MagSafe charger (all available separately) |
Protection | Classified as IP68 (maximum depth of six meters for up to 30 minutes) according to IEC 60529 |
Adjustable | GSM / EDGE UMTS/HSPA+ DC-HSDPA 5G (sub-6 GHz) with 4×4 MIMO Gigabit LTE Wi‑Fi 6 Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band, hotspot Bluetooth 5.4 Second generation ultra-wideband chip GPS, GLONASS, Galileo, QZSS and BeiDou Volta NFC with read mode Express cards with battery backup Wi-Fi Calling USB-C Compatible with USB-C 2.0 |
Authentication | Face ID Facial recognition via the TrueDepth front camera |
Standard | High dynamic range gyroscope High Intensity G-Force Accelerometer Proximity sensor Two ambient light sensors Barometer Ultra Wideband 2 (UWB) |
SIM card | Dual eSIM Two active eSIMs or eSIM and nano SIM (stores 8 or more eSIMs) |
Colors | Ultramarine (blue), Grayish Green, Pink, White and Black. |
iPhone 16 Pro 1n404m

Specification | iPhone 16 Pro |
---|---|
Price | 128 GB: BRL 10.499 256 GB: BRL 11.299 512GB: 12.799 1 TB: R$ 14.299 |
Fabric | 6,3-inch (diagonal) all-screen Super Retina XDROLED display Resolution of 2622 x 1206 pixels at 460 dpi Dynamic Island ProMotion technology with adaptive refresh rates of up to 120 Hz HDR True tone Wide color tone (P3) tactile response Contrast ratio: 2.000.000:1 (typical) 1000 nits max brightness (typical); 1600 nits peak brightness (HDR) 2000 nits peak brightness (outdoor); Minimum brightness of 1 nit Fingerprint and oil resistant coating for displaying multiple languages and characters simultaneously |
Dimensions | 149 x 71,5 x 8,25 mm 199 grams |
Refresh rate | Up to 120Hz |
U | A18 Pro New 6-core U (2 performance and 4 efficiency) New 6-core GPU New 16-core Neural Engine |
Operational system | iOS 18 |
Internal storage | 128 GB 256 GB 512 GB |
Audio | Spatial Audio Reproduction Dolby Atmos Compatible |
Rear cameras | 48MP Fusion: 24mm, θ/1.78 aperture, XNUMXnd generation sensor-shift optical image stabilization Focus Pixels at 100% ultra-high-resolution photo (24 MP and 48 MP) with 2 MP 12x telephoto lens: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization Focus Pixels at 100% 48 MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° angle of view, Hybrid Focus Pixels, ultra-high-resolution photos (48 MP) 5MP 12x telephoto lens: 120mm, ƒ/2.8 aperture and 20° angle of view Focus Pixels at 100% Seven-element lens, sensor-shift 3D optical image stabilization and autofocus, tetraprism design 5x optical zoom in 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x Camera Control Configurable standard lens (Fusion) Lens covered with sapphire crystal Adaptive True Tone Flash Photonic engine Deep Fusion Smart HDR 5 Next-Generation Portraits with Focus and Depth Control Portrait Lighting with six effects Night Mode Night mode portraits made possible by LiDAR Scanner Panorama (up to 63 MP) New Generation of Photographic Styles Space photos 48MP macro photography Apple ProRAW Wide-color capture for photos and Live Photos Lens correction (ultra-wide) Advanced red-eye correction Automatic image stabilization continuous mode Photos with geographic location Captured image formats: HEIF, JPEG and DNG |
Frontal camera | 12 MP camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina flash Photonic Engine Deep Fusion Smart HDR 5 Next-Generation Portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night Mode New Generation of Photographic Styles Apple ProRAW Wide-color capture for photos and Live Photos Lens correction Automatic Image Stabilization Continuous mode 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps Cinema Mode up to 4K Dolby Vision at 30 fps ProRes video recording up to 4K at 60 fps with external recording Video Recording Log Academy Color Encoding System 1080p slow motion video at 120 fps Time-lapse video with stabilization Time-lapse with Night mode QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilization (4K, 1080p and 720p) Stereo Recording and Spatial Audio |
Video recording | 4K Dolby Vision video recording at 24 fps 25 fps, 30 fps, 60 fps, 100 fps (Fusion) or 120 fps (Fusion) 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) 720p Dolby Vision video recording at 30 fps Cinema Mode up to 4K HDR at 30 fps Action Mode up to 2.8K at 60 fps 1080p spatial video recording at 30 fps ProRes video recording up to 4K at 120 fps with external recording Video Recording Log Academy Color Encoding System Macro video recording, including slow motion and time-lapse Stabilized time-lapse videoTime-lapse with Night mode QuickTake video up to 4K at 60 fps in Dolby Vision Second-generation sensor-shift optical image stabilization for video (Fusion) Sensor-shift 3D optical image stabilization and autofocus for video (telephoto) Digital zoom up to 25x Audio ZoomFlash True Tone Cinematic video stabilization (4K, 1080p and 720p) Continuous autofocus videoTake 8MP photos while recording 4K videos Zoom during playback Video recording formats: HEVC, H.264 and ProRes Stereo Recording and Spatial Audio Four studio-quality microphones Wind noise reduction Audio Mixing |
Battery | Video Playback up to 27 hours Video streaming up to 22 hours Audio playback up to 85 hours Built-in rechargeable lithium-ion battery MagSafe wireless charging up to 25W with 30W or higher power adapter Qi2 standard wireless charging up to 15W Qi standard wireless charging up to 7,5W Compatible with fast charging: Recharge up to 50% in approximately 30 minutes with a 20W or higher power adapter using a charging cable with a USB-C connector, or with 30W power adapter or higher using the MagSafe charger (all available separately) |
Protection | Classified as IP68 (maximum depth of six meters for up to 30 minutes) according to IEC 60529 |
Adjustable | GSM / EDGE UMTS/HSPA+ DC-HSDPA 5G (sub-6 GHz) with 4×4 MIMO Gigabit LTE Wi‑Fi 6 Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band, hotspot Bluetooth 5.4 Second generation ultra-wideband chip GPS, GLONASS, Galileo, QZSS and BeiDou Volta NFC with read mode Express cards with battery backup Wi-Fi Calling USB-C Compatible with USB-C 2.0 |
Authentication | Face ID Facial recognition via the TrueDepth front camera |
Standard | High dynamic range gyroscope High Intensity G-Force Accelerometer Proximity sensor Two ambient light sensors Barometer Ultra Wideband 2 (UWB) |
SIM card | Dual eSIM Two active eSIMs or eSIM and nano SIM (stores 8 or more eSIMs) |
Colors | Black Titanium, White Titanium and Desert Titanium. |
iPhone 16 Pro Max 3fv1y

Specification | iPhone 16 Pro Max |
---|---|
Price | 256 GB: BRL 12.499 512 GB: BRL 13.999 1 TB: R$ 15.499 |
Fabric | 6,3-inch (diagonal) all-screen Super Retina XDROLED display Resolution of 2622 x 1206 pixels at 460 dpi Dynamic Island ProMotion technology with adaptive refresh rates of up to 120 Hz HDR True tone Wide color tone (P3) tactile response Contrast ratio: 2.000.000:1 (typical) 1000 nits max brightness (typical); 1600 nits peak brightness (HDR) 2000 nits peak brightness (outdoor); Minimum brightness of 1 nit Fingerprint and oil resistant coating for displaying multiple languages and characters simultaneously |
Dimensions | 149 x 71,5 x 8,25 mm 199 grams |
Refresh rate | Up to 120Hz |
U | A18 Pro New 6-core U (2 performance and 4 efficiency) New 6-core GPU New 16-core Neural Engine |
Operational system | iOS 18 |
Internal storage | 128 GB 256 GB 512 GB |
Audio | Spatial Audio Reproduction Dolby Atmos Compatible |
Rear cameras | 48MP Fusion: 24mm, θ/1.78 aperture, XNUMXnd generation sensor-shift optical image stabilization Focus Pixels at 100% ultra-high-resolution photo (24 MP and 48 MP) with 2 MP 12x telephoto lens: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization Focus Pixels at 100% 48 MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° angle of view, Hybrid Focus Pixels, ultra-high-resolution photos (48 MP) 5MP 12x telephoto lens: 120mm, ƒ/2.8 aperture and 20° angle of view Focus Pixels at 100% Seven-element lens, sensor-shift 3D optical image stabilization and autofocus, tetraprism design 5x optical zoom in 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x Camera Control Configurable standard lens (Fusion) Lens covered with sapphire crystal Adaptive True Tone Flash Photonic engine Deep Fusion Smart HDR 5 Next-Generation Portraits with Focus and Depth Control Portrait Lighting with six effects Night Mode Night mode portraits made possible by LiDAR Scanner Panorama (up to 63 MP) New Generation of Photographic Styles Space photos 48MP macro photography Apple ProRAW Wide-color capture for photos and Live Photos Lens correction (ultra-wide) Advanced red-eye correction Automatic image stabilization continuous mode Photos with geographic location Captured image formats: HEIF, JPEG and DNG |
Frontal camera | 12 MP camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina flash Photonic Engine Deep Fusion Smart HDR 5 Next-Generation Portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night Mode New Generation of Photographic Styles Apple ProRAW Wide-color capture for photos and Live Photos Lens correction Automatic Image Stabilization Continuous mode 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps Cinema Mode up to 4K Dolby Vision at 30 fps ProRes video recording up to 4K at 60 fps with external recording Video Recording Log Academy Color Encoding System 1080p slow motion video at 120 fps Time-lapse video with stabilization Time-lapse with Night mode QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilization (4K, 1080p and 720p) Stereo Recording and Spatial Audio |
Video recording | 4K Dolby Vision video recording at 24 fps 25 fps, 30 fps, 60 fps, 100 fps (Fusion) or 120 fps (Fusion) 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) 720p Dolby Vision video recording at 30 fps Cinema Mode up to 4K HDR at 30 fps Action Mode up to 2.8K at 60 fps 1080p spatial video recording at 30 fps ProRes video recording up to 4K at 120 fps with external recording Video Recording Log Academy Color Encoding System Macro video recording, including slow motion and time-lapse Stabilized time-lapse videoTime-lapse with Night mode QuickTake video up to 4K at 60 fps in Dolby Vision Second-generation sensor-shift optical image stabilization for video (Fusion) Sensor-shift 3D optical image stabilization and autofocus for video (telephoto) Digital zoom up to 25x Audio ZoomFlash True Tone Cinematic video stabilization (4K, 1080p and 720p) Continuous autofocus videoTake 8MP photos while recording 4K videos Zoom during playback Video recording formats: HEVC, H.264 and ProRes Stereo Recording and Spatial Audio Four studio-quality microphones Wind noise reduction Audio Mixing |
Battery | Video playback: Up to 33 hours Video streaming: Up to 29 hours Audio playback: Up to 105 hours Built-in rechargeable lithium-ion battery MagSafe wireless charging up to 25W with 30W or higher power adapter Qi2 standard wireless charging up to 15W Qi standard wireless charging up to 7,5W Compatible with fast charging: Recharge up to 50% in approximately 30 minutes with a 20W or higher power adapter using a charging cable with a USB-C connector, or with 30W power adapter or higher using the MagSafe charger (all available separately) |
Protection | Classified as IP68 (maximum depth of six meters for up to 30 minutes) according to IEC 60529 |
Adjustable | GSM / EDGE UMTS/HSPA+ DC-HSDPA 5G (sub-6 GHz) with 4×4 MIMO Gigabit LTE Wi‑Fi 6 Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band, hotspot Bluetooth 5.4 Second generation ultra-wideband chip GPS, GLONASS, Galileo, QZSS and BeiDou Volta NFC with read mode Express cards with battery backup Wi-Fi Calling USB-C Compatible with USB-C 2.0 |
Authentication | Face ID Facial recognition via the TrueDepth front camera |
Standard | High dynamic range gyroscope High Intensity G-Force Accelerometer Proximity sensor Two ambient light sensors Barometer Ultra Wideband 2 (UWB) |
SIM card | Dual eSIM Two active eSIMs or eSIM and nano SIM (stores 8 or more eSIMs) |
Colors | Black Titanium, White Titanium and Desert Titanium. |
Watch the event video 291u46
See also other features
Apple launches new AirPods 4, AiPods Pro 2 and second-generation AirPods Max
Apple Watch Series 10 and new Ultra 2 are launched from R$ 5.499
With information: Apple Newsroom l Apple via YouTube