Table of Contents 64q43

Finally Apple presented its new iPhones, now we can make a fair comparison of iphone vs galaxy in 2017. Today Samsung has three main highlights in the top of the line: S8, S8 + e Notes 8. Apple did not want to be left behind and is also launching three new models: iPhone 8, 8 iPhone Plus e iPhone X. The ring is too small for so many giants. See now the combat of these two trios so distinct and, at the same time, competitors. s6b71
For the dispute not to be unequal (there is no way to compare the iPhone 8 with the Galaxy Note 8, for example), we will put only similar rivals side by side. And let's start with everything, iPhone X and Galaxy Note 8 can enter!
iPhone X vs. galaxy note 8 2n3v37

Both devices have the largest smartphone screens from Apple and Samsung. Those phablets impress not only by the size of the display, but also by the monstrous specifications. There are many differences between these cell phones, while the iPhone X have Face ID, the Galaxy Note 8 have the S Pen, for example. In of hardware, the divergences increase: the Apple device has half the RAM of the Samsung one, and even so it manages to maintain great performance; meanwhile the Note 8 can have up to 512GB of memory with microSD.
Specification | iPhone X | Galaxy Note 8 |
Operational system | iOS 11 | Android 7.1 |
Fabric | 5,8″ OLED (2436 x 1125 pixels at 458 ppi) | 6,3″ AMOLED (2960 x 1440 @ 521 ppi) |
Processor | A11 Bionic, hexa-core up to 2.5 GHz | Exynos 8895, octa-core up to 2.3 GHz |
RAM | 3 GB | 6 GB |
Rear cameras | Two 12 MP lenses and dual OIS Wide-angle: ƒ/1.8 aperture Telephoto: ƒ/2.4 aperture Records up to 4K at 60 FPS |
Two 12 MP lenses and dual OIS Wide-angle: ƒ/1.7 aperture Telephoto: ƒ/2.4 aperture Records up to 4K at 30 FPS |
Frontal camera | 7 MP with ƒ/2.2 aperture | 8 MP with ƒ/1.7 aperture |
Storage | 64 GB or 256 GB | 64GB, 128GB or 256GB, expandable with microSD up to 256GB |
Battery | 2.716 mAh | 3.300 mAh |
launch price | from US$999 | from US$930 |
Dimensions and weight | 143,6 x 70,9 x 7,7 mm and 174 g | 162,5 x 74,8 x 8,6 mm and 195 g |
iPhone 8 vs. galaxy s8 404m3z

These are the base smartphones of the top of the line, for those who want high performance, but without having to pay even more. Here are the iPhone 8 e Galaxy S8, while one continues in the same traditional design of recent years, the other breaks concepts with a beautiful 18,5:9 aspect ratio screen. However, inside Apple has evolved its smartphone a lot. Will it be enough to face the competition?
Specification | iPhone 8 | Galaxy S8 |
Operational system | iOS 11 | Android 7.0 |
Fabric | 4,7″ IPS (750 x 1334 at 326 ppi) | 5,8″ Super AMOLED (2960×1440 @ 570 ppi) |
Processor | A11 Bionic, hexa-core up to 2.5 GHz | Exynos 9 8895, octa-core up to 2.3 GHz |
RAM | 2 GB | 4 GB |
Back camera | 12 MP with ƒ/1.8 aperture Records up to 4K at 60 FPS |
12 MP with ƒ/1.7 aperture Records up to 4K at 30 FPS |
Frontal camera | 7 MP with ƒ/2.2 aperture | 8 MP with ƒ/1.7 aperture |
Storage | 64 GB or 256 GB | 64GB, expandable with microSD up to 256GB |
Battery | 1.821 mAh | 3.000 mAh |
launch price | from US$699 | R$3.999 |
Dimensions and weight | 138,4 x 67,3 x 7,3 mm and 148 g | 148,9 x 68,1 x 8,0 mm and 155 g |
iPhone 8 Plus vs. Galaxy S8+ 6i3dv

Large screen on a smartphone can be a success, being a crucial point for many consumers. Aiming at these s, there are versions of the top of the line that are bigger, like 8 iPhone Plus e Galaxy S8+. However, these models not only boast a larger display, but also better specifications. Samsung's upgrade brings a bigger battery, Apple's focuses on a pair of rear cameras.
Specification | 8 iPhone Plus | Galaxy S8+ |
Operational system | iOS 11 | Android 7.0 |
Fabric | 5,5″ IPS (1920 x 1080 at 401 ppi) | 6,2″ Super AMOLED (2960×1440 @ 529 ppi) |
Processor | A11 Bionic, hexa-core up to 2.5 GHz | Exynos 9 8895, octa-core up to 2.3 GHz |
RAM | 3 GB | 4 GB |
Back camera | Two 12 MP lenses and dual OIS Wide-angle: ƒ/1.8 aperture Telephoto: ƒ/2.8 aperture Records up to 4K at 60 FPS |
12 MP with ƒ/1.7 aperture Records up to 4K at 30 FPS |
Frontal camera | 7 MP with ƒ/2.2 aperture | 8 MP with ƒ/1.7 aperture |
Storage | 64 GB or 256 GB | 64GB, expandable with microSD up to 256GB |
Battery | 2.675 mAh | 3.500 mAh |
launch price | US$ 799 | R$4.399 |
Dimensions and weight | 158,4 x 78,1 x 7,5 mm and 202 g | 159,5 x 73,4 x 8,1 mm and 173 g |
In this battle of giants you are the judge v42z
At the end of the day, there are several factors that decide which device you will buy. Some prefer Android, others like iOS features. Samsung's infinity screen draws attention, but what about the new iPhone cameras? Price is another deciding factor. The S8 can already be found for around R$ 2.000, made in Brazil, while the iPhone will come with a high imported price. Anyway, which device are you most interested in having? Comment below!